| Category | Name | Distance | Riding Time | Position |
|---|---|---|---|---|
| U11 Girl | Taytum Gold | 10 | DNS | |
| U11 Boy | Weylin Meyer | 10 | 23:33 | 1 |
| U11 Boy | Alessio Venceslau | 10 | 24:15 | 2 |
| U11 Boy | Armand Dixon | 10 | 25:59 | 3 |
| U13 Girl | Kyla Uys | 10 | 20:55 | 1 |
| U13 Boy | Gustav Roller | 10 | 18:44 (Fastest time ono) | 1 |
| U13 Boy | Wium du Toit | 10 | 22:34 | 2 |
| U13 Boy | Reef Pretorius | 10 | 19:53 (Relegation) | 3 |
| U15 Girl | Kita Uys | 10 | 19:56 | 1 |
| U15 Girl | Lucy Carroll | 10 | 22:25 | 2 |
| U15 Girl | Teagan Meyer | 10 | 23:19 | 3 |
| U15 Girl | Megan Meyer | 10 | 23:43 | 4 |
| U15 Boy | Bertie Anderson | 15 | 26:00 | 1 |
| U15 Boy | Shaun Wolfaardt | 15 | 26:44 | 2 |
| U15 Boy | Devon McGuire | 15 | 29:48 | 3 |
| U15 Boy | Etienne Kros | 15 | 30:18 | 4 |
| U17 Girl | Chante Dixon | 15 | 27:30 | 1 |
| U17 Girl | Jade Slabbert | 15 | 28:14 | 2 |
| U17 Girl | Sonica Klopper | 15 | 30:39 | 3 |
| U17 Girl | Chante Oosthuizen | 15 | DNS | |
| Para Men H3 | Gysie van der Niet | 15 | 28:47 | 1 |
| Para Men T2 | Gerhard Viljoen | 15 | 33:02 | 1 |
| Para Men C5 | Christian Duvenage | 15 | 26:42 | 1 |
| Para Men C2 | Oswald Kydd | 15 | 25:37 (Fastest time on 15km) | 1 |
| Master Women (60+) | Lynette Fischer | 15 | 26:12 | 1 |
| Master Women (60+) | Ilna Lemmer | 15 | 28:16 | 2 |
| Master Women (55-59) | Berdine Minnaar | 15 | 28:04 | 1 |
| Master Men (70+) | Geoff Ferreira | 15 | 27:44 | 1 |
| Master Men (70+) | Mike Smith | 15 | 32:30 | 2 |
| Vet Women (40-44) | Suzan Cronje | 20 | 32:18 | 1 |
| Vet Women (40-44) | Lee-Zaan Hinrichsen | 20 | 32:44 | 2 |
| Vet Women (40-44) | Christie Cronje | 20 | 35:05 | 3 |
| Vet Women (30-34) | Meghan Brinkley | 20 | 37:19 | 2 |
| U17 Boy | Christiaan Klopper | 20 | 29:48 | 1 |
| U17 Boy | Dian Janjetich | 20 | 30:28 | 2 |
| U17 Boy | Keagan van Wyk | 20 | 30:40 | 3 |
| U17 Boy | Eric Kros | 20 | 31:21 | 4 |
| U17 Boy | Dillon Geary | 20 | 32:01 | 5 |
| U17 Boy | Jonty Morrison | 20 | 32:24 | 6 |
| U17 Boy | Nicholas van Rooyen | 20 | 32:29 | 7 |
| U17 Boy | Claudio Melo | 20 | 32:58 | 8 |
| U17 Boy | Luhandre Ludik | 20 | 33:31 | 9 |

